<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elaine montoya &#187; ABQ</title>
	<atom:link href="http://elainemontoya.me/tag/abq/feed/" rel="self" type="application/rss+xml" />
	<link>http://elainemontoya.me</link>
	<description>my left brain and my right brain</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:18:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>join me at motion 2010</title>
		<link>http://elainemontoya.me/2010/09/08/join-me-at-motion-2010/</link>
		<comments>http://elainemontoya.me/2010/09/08/join-me-at-motion-2010/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:47:13 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[live events]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[speaking@]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[ABQ]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://elainemontoya.zocoloco.com/?p=959</guid>
		<description><![CDATA[<p><img width="260" height="188" src="http://elainemontoya.themotiongroup.tv/files/2010/09/motion_symbol.png" class="attachment-medium wp-post-image" alt="motion_symbol" title="motion_symbol" /></p><p>I'd like to take this opportunity to personally invite you to attend <strong>motion</strong> 2010.</p>
<p><strong>motion</strong> is an annual two-day event that I co-produce with Becky Padilla. <strong>motion</strong> is known for bringing together the brightest and most creative minds in the motion graphics, visual effects {VFX}, and animation industries. Hundreds of brilliant minds come together every October to discuss trends, address relevant industry issues, and share their skills, work, and creative insights.</p>
]]></description>
		<wfw:commentRss>http://elainemontoya.me/2010/09/08/join-me-at-motion-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros pick NM as Third Best place in North America for Filmmaking</title>
		<link>http://elainemontoya.me/2009/10/29/pros-pick-nm-as-third-best-place-in-north-america-for-filmmaking/</link>
		<comments>http://elainemontoya.me/2009/10/29/pros-pick-nm-as-third-best-place-in-north-america-for-filmmaking/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 04:00:16 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[just talkin’]]></category>
		<category><![CDATA[ABQ]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[new mexico]]></category>

		<guid isPermaLink="false">http://www.elainemontoya.com/?p=380</guid>
		<description><![CDATA[<p><img width="300" height="123" src="http://elainemontoya.themotiongroup.tv/files/2009/10/variety-300x123.gif" class="attachment-medium wp-post-image" alt="variety" title="variety" /></p>Variety recently conducted an online poll among several hundred location managers, unit production managers, cinematographers, directors and assistant directors asking them to rate their favorite locations according to visual appeal, incentives, film-office support, production resources, and ability to substitute for another location. The results? New Mexico (ABQ and surrounding areas) was selected number three! Read [...]]]></description>
		<wfw:commentRss>http://elainemontoya.me/2009/10/29/pros-pick-nm-as-third-best-place-in-north-america-for-filmmaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABQ named 2nd Best City by Kiplinger</title>
		<link>http://elainemontoya.me/2009/06/04/abq-named-2nd-best-city-by-kiplinger/</link>
		<comments>http://elainemontoya.me/2009/06/04/abq-named-2nd-best-city-by-kiplinger/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:28:17 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[just talkin’]]></category>
		<category><![CDATA[ABQ]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[motion picture industry]]></category>

		<guid isPermaLink="false">http://www.elainemontoya.com/?p=337</guid>
		<description><![CDATA[<p><img width="300" height="167" src="http://elainemontoya.themotiongroup.tv/files/2009/06/abqkiplinger-300x167.png" class="attachment-medium wp-post-image" alt="abqkiplinger" title="abqkiplinger" /></p><p>Albuquerque was recently named the 2nd best city to live by Kiplinger.com. Find out why...</p>
]]></description>
		<wfw:commentRss>http://elainemontoya.me/2009/06/04/abq-named-2nd-best-city-by-kiplinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABQ Barcamp 11/11</title>
		<link>http://elainemontoya.me/2006/11/07/abq-barcamp-1111/</link>
		<comments>http://elainemontoya.me/2006/11/07/abq-barcamp-1111/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 00:26:48 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[everything else]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[ABQ]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[barcamp]]></category>

		<guid isPermaLink="false">http://www.elainemontoya.com/?p=44</guid>
		<description><![CDATA[<p><img width="300" height="100" src="http://elainemontoya.themotiongroup.tv/files/2006/11/barcamp-logo-300x100.png" class="attachment-medium wp-post-image" alt="barcamp-logo" title="barcamp-logo" /></p>Albuquerque's first BarCamp! November 11, 2006]]></description>
		<wfw:commentRss>http://elainemontoya.me/2006/11/07/abq-barcamp-1111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveStrong Day 2006</title>
		<link>http://elainemontoya.me/2006/05/17/livestrong-day-2006/</link>
		<comments>http://elainemontoya.me/2006/05/17/livestrong-day-2006/#comments</comments>
		<pubDate>Thu, 18 May 2006 03:07:07 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[survivorship]]></category>
		<category><![CDATA[ABQ]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[laf]]></category>
		<category><![CDATA[lance armstorng]]></category>
		<category><![CDATA[livestrong]]></category>

		<guid isPermaLink="false">http://www.elainemontoya.com/?p=11</guid>
		<description><![CDATA[<p><img width="300" height="250" src="http://elainemontoya.themotiongroup.tv/files/2006/05/livestrong_bracelet.jpg" class="attachment-medium wp-post-image" alt="livestrong_bracelet" title="livestrong_bracelet" /></p><p>It's LiveSTRONG Day here in Washington, D.C. Wear yellow!</p>
]]></description>
		<wfw:commentRss>http://elainemontoya.me/2006/05/17/livestrong-day-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

