<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elaine montoya &#187; motion graphics</title>
	<atom:link href="http://elainemontoya.me/category/motion-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://elainemontoya.me</link>
	<description>my left brain and my right brain</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:18:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>speaking at NAB Post&#124;Production World 2011</title>
		<link>http://elainemontoya.me/2011/02/15/speaking-at-nab-postproduction-world-2011/</link>
		<comments>http://elainemontoya.me/2011/02/15/speaking-at-nab-postproduction-world-2011/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 17:20:34 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[live events]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[speaking@]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[nab]]></category>
		<category><![CDATA[Post Production World]]></category>
		<category><![CDATA[When Time is of the Essence]]></category>

		<guid isPermaLink="false">http://elainemontoya.me/?p=1732</guid>
		<description><![CDATA[<p><img width="300" height="116" src="http://elainemontoya.themotiongroup.tv/files/2011/05/nablogo-300x116.jpg" class="attachment-medium wp-post-image" alt="nablogo" title="nablogo" /></p>I&#8217;d like to take this opportunity to invite you to join me April 12-15, 2010 in Las Vegas for NAB Post&#124;Production World. I&#8217;ll be presenting several session including Adobe® Dynamic Link: Getting More Done in Less Time 2011, a three-hour In-Depth Flash and After Effects Integration session, and one of my favorites – When Time [...]]]></description>
		<wfw:commentRss>http://elainemontoya.me/2011/02/15/speaking-at-nab-postproduction-world-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA Quadro 4000: Great News for Mac Premiere Pro Users</title>
		<link>http://elainemontoya.me/2010/11/16/nvidia-quadro-4000-great-news-for-mac-premiere-pro-users/</link>
		<comments>http://elainemontoya.me/2010/11/16/nvidia-quadro-4000-great-news-for-mac-premiere-pro-users/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 02:37:19 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[everything else]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[premiere pro]]></category>
		<category><![CDATA[Adobe Mercury Playback]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Premiere Pro]]></category>
		<category><![CDATA[Quadro 4000]]></category>

		<guid isPermaLink="false">http://elainemontoya.zocoloco.com/?p=953</guid>
		<description><![CDATA[<p><img width="300" height="124" src="http://elainemontoya.themotiongroup.tv/files/2010/11/nvidia-quadro-4000-mac_526x216-300x124.jpg" class="attachment-medium wp-post-image" alt="nvidia-quadro-4000-mac_526x216" title="nvidia-quadro-4000-mac_526x216" /></p><p>Great news for Premiere Pro Mac users! NVIDIA just announced the Quadro 4000 - it's latest addition to its award-winning line of NVIDIA Quadro professional graphics cards. This new card officially brings the insanely fast computational power of the NVIDIA Fermi architecture to Mac Pro users.</p>
]]></description>
		<wfw:commentRss>http://elainemontoya.me/2010/11/16/nvidia-quadro-4000-great-news-for-mac-premiere-pro-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>join me at motion 2010</title>
		<link>http://elainemontoya.me/2010/09/08/join-me-at-motion-2010/</link>
		<comments>http://elainemontoya.me/2010/09/08/join-me-at-motion-2010/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:47:13 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[live events]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[speaking@]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[ABQ]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://elainemontoya.zocoloco.com/?p=959</guid>
		<description><![CDATA[<p><img width="260" height="188" src="http://elainemontoya.themotiongroup.tv/files/2010/09/motion_symbol.png" class="attachment-medium wp-post-image" alt="motion_symbol" title="motion_symbol" /></p><p>I'd like to take this opportunity to personally invite you to attend <strong>motion</strong> 2010.</p>
<p><strong>motion</strong> is an annual two-day event that I co-produce with Becky Padilla. <strong>motion</strong> is known for bringing together the brightest and most creative minds in the motion graphics, visual effects {VFX}, and animation industries. Hundreds of brilliant minds come together every October to discuss trends, address relevant industry issues, and share their skills, work, and creative insights.</p>
]]></description>
		<wfw:commentRss>http://elainemontoya.me/2010/09/08/join-me-at-motion-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>screen designer mark coleran on NPR</title>
		<link>http://elainemontoya.me/2010/02/24/screen-designer-mark-coleran-on-npr/</link>
		<comments>http://elainemontoya.me/2010/02/24/screen-designer-mark-coleran-on-npr/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:46:43 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[mark coleran]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[screen design]]></category>

		<guid isPermaLink="false">http://www.elainemontoya.me/?p=565</guid>
		<description><![CDATA[<p><img width="195" height="258" src="http://elainemontoya.themotiongroup.tv/files/2010/02/mark_coleran.jpeg" class="attachment-medium wp-post-image" alt="mark_coleran" title="mark_coleran" /></p>Futuristic screen design has a interesting effect on it's audience. For most people, it goes unnoticed. It fits with the era the motion picture is depicting, and isn't given a second thought. This means the screen designer did their job.]]></description>
		<wfw:commentRss>http://elainemontoya.me/2010/02/24/screen-designer-mark-coleran-on-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>join me at motion 2009</title>
		<link>http://elainemontoya.me/2009/07/18/join-me-at-motion-2009/</link>
		<comments>http://elainemontoya.me/2009/07/18/join-me-at-motion-2009/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 16:16:21 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[speaking@]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[brightest minds]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[motion 2009]]></category>

		<guid isPermaLink="false">http://elainemontoya.me/?p=1729</guid>
		<description><![CDATA[<p><img width="259" height="188" src="http://elainemontoya.themotiongroup.tv/files/2011/03/motion_symbol.jpg" class="attachment-medium wp-post-image" alt="motion_symbol" title="motion_symbol" /></p>I&#8217;d like to take this opportunity to personally invite you to attend motion 2009. motion is an annual two-day event that I co-produce with Becky Padilla. motion is known for bringing together the brightest and most creative minds in the motion graphics, visual effects {VFX}, and animation industries. Hundreds of brilliant minds come together every [...]]]></description>
		<wfw:commentRss>http://elainemontoya.me/2009/07/18/join-me-at-motion-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>motion09 speaker Mark Coleran: Gridiron Flow</title>
		<link>http://elainemontoya.me/2009/07/04/motion09-speaker-mark-coleran-gridiron-flow/</link>
		<comments>http://elainemontoya.me/2009/07/04/motion09-speaker-mark-coleran-gridiron-flow/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 00:01:41 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[coleran]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[motion09]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://www.elainemontoya.com/?p=351</guid>
		<description><![CDATA[<p><img width="300" height="123" src="http://elainemontoya.themotiongroup.tv/files/2009/07/flow-300x123.jpg" class="attachment-medium wp-post-image" alt="flow" title="flow" /></p>motion09 speaker Mark Coleran develops innovative interface for Flow]]></description>
		<wfw:commentRss>http://elainemontoya.me/2009/07/04/motion09-speaker-mark-coleran-gridiron-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris &amp; Trish Meyer on Cartoonification</title>
		<link>http://elainemontoya.me/2009/03/14/cartoonification/</link>
		<comments>http://elainemontoya.me/2009/03/14/cartoonification/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 18:07:06 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[artbeats]]></category>
		<category><![CDATA[cartoonification]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[chris & trish meyer]]></category>
		<category><![CDATA[meyer]]></category>
		<category><![CDATA[trish]]></category>

		<guid isPermaLink="false">http://www.elainemontoya.com/?p=236</guid>
		<description><![CDATA[<p><img width="225" height="225" src="http://elainemontoya.themotiongroup.tv/files/2009/03/artbeats.jpeg" class="attachment-medium wp-post-image" alt="artbeats" title="artbeats" /></p>In Cartoonification at Artbeats, Chris &#38; Trish Meyer have tips for getting better results from the &#8220;much-loved&#8221; cartoon looks plug-ins. Just slapping these plug-ins at their default settings onto any piece of footage rarely gives satisfying results. In this article, we will discuss which clips are better candidates for cartoon treatments, walk through using the [...]]]></description>
		<wfw:commentRss>http://elainemontoya.me/2009/03/14/cartoonification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Design @ Cut&amp;Paste Competition</title>
		<link>http://elainemontoya.me/2009/02/04/motion-design-cutpaste-competition/</link>
		<comments>http://elainemontoya.me/2009/02/04/motion-design-cutpaste-competition/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 04:12:27 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Cut&Paste]]></category>

		<guid isPermaLink="false">http://www.elainemontoya.com/?p=181</guid>
		<description><![CDATA[<p><img width="240" height="300" src="http://elainemontoya.themotiongroup.tv/files/2009/02/cut-and-paste-2009-240x300.jpg" class="attachment-medium wp-post-image" alt="cut-and-paste-2009" title="cut-and-paste-2009" /></p>Motion Design is becoming more prevalent in the public eye &#8211; and I love it. As the co-producer of motion &#8211; an annual motion graphics, animation and vfx show, it&#8217;s exciting for me to see the increased interest. Ok &#8211; let&#8217;s be more specific. It&#8217;s nice that some people have heard the term &#8216;motion graphics&#8217; [...]]]></description>
		<wfw:commentRss>http://elainemontoya.me/2009/02/04/motion-design-cutpaste-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New After Effects Apprentice Tutorial</title>
		<link>http://elainemontoya.me/2009/01/09/new-after-effects-apprentice-tutorial/</link>
		<comments>http://elainemontoya.me/2009/01/09/new-after-effects-apprentice-tutorial/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 06:04:47 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[after effects apprentice]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[meyer]]></category>
		<category><![CDATA[trish]]></category>

		<guid isPermaLink="false">http://www.elainemontoya.com/?p=147</guid>
		<description><![CDATA[<p><img width="275" height="300" src="http://elainemontoya.themotiongroup.tv/files/2009/01/ae2.jpeg" class="attachment-medium wp-post-image" alt="ae2" title="ae2" /></p>Chris &#38; Trish Meyer just posted a new tutorial on their Pro Video Coalition blog that provides an introduction to the new After Effects CS4 interface. The 2nd edition of their book, After Effects Apprentice, will be released by Focal Press shortly. After Effects Apprentice is designed for those new to After Effects, including students [...]]]></description>
		<wfw:commentRss>http://elainemontoya.me/2009/01/09/new-after-effects-apprentice-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk acquisition of softimage completed</title>
		<link>http://elainemontoya.me/2008/11/19/autodesk-acquisition-of-softimage-completed/</link>
		<comments>http://elainemontoya.me/2008/11/19/autodesk-acquisition-of-softimage-completed/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 07:02:21 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[broadcast design]]></category>

		<guid isPermaLink="false">http://www.elainemontoya.com/?p=92</guid>
		<description><![CDATA[<p><img width="266" height="190" src="http://elainemontoya.themotiongroup.tv/files/2008/11/softimage.jpeg" class="attachment-medium wp-post-image" alt="softimage" title="softimage" /></p>Autodesk&#8217;s acquisition of Softimage is now complete. Formerly owned by Avid, Softimage will provide Autodesk users more complete and efficient games, film and television pipelines. Additionally, Autodesk is working on new, real-time interactive 3D technology for runtime applications. You will still be able to choose your favorite 3D modeling, animation and rendering solutions &#8211; whether [...]]]></description>
		<wfw:commentRss>http://elainemontoya.me/2008/11/19/autodesk-acquisition-of-softimage-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

